| How to complete the questionnaire and receive your free organisational success profile: |
| This instrument is designed to assess how well your organisation is performing in eight areas that are critical to business success. |
| 1. | Read each statement carefully and using your best judgement, tick the box that most accurately reflects the level of performance in your organisation. |
| Example: | Not at all | Very poorly | To a limited degree | To a satisfactory level | Well | Very well |
| Q. | The organisation uses a reward system to demonstrate its appreciation for good work. | 0 | 1 | 2 | 3 | 4 | 5 |
This respondent has indicated that the organisation makes very poor use of a reward system. |
| 2. | Please answer all the following questions as honestly as possible and click the submit button. |
| 3. | Note: - The form automatically checks all questions have been answered and requests your company details. |
| 4. | Following questionnaire evaluation we will email you a free organisational success profile |
| | Not at all | Very poorly | To a limited degree | To a satisfactory level | Well | Very well |
| 1. | How well do your know the key purpose of the organisation? | 0 | 1 | 2 | 3 | 4 | 5 |
| 2. | The organisation uses valid and up to date methods of recruitment. | 0 | 1 | 2 | 3 | 4 | 5 |
| 3. | Managers constantly motivate staff to achieve results. | 0 | 1 | 2 | 3 | 4 | 5 |
| 4. | Key actions to be carried out in the business have been identified. | 0 | 1 | 2 | 3 | 4 | 5 |
| 5. | A personal development plan process has been implemented. | 0 | 1 | 2 | 3 | 4 | 5 |
| 6. | The beliefs, values and norms of the organisation, which lead to increased or decreased productivity have been identified. | 0 | 1 | 2 | 3 | 4 | 5 |
| 7. | The organisation has been designed strategically to "deliver the goods". | 0 | 1 | 2 | 3 | 4 | 5 |
| 8. | Top management has evaluated the achievement of organisational success. | 0 | 1 | 2 | 3 | 4 | 5 |
| 9. | Political, environmental, social and technical effects on strategic vision are evaluated. | 0 | 1 | 2 | 3 | 4 | 5 |
| 10. | The key skills needed to achieve success have been identified. | 0 | 1 | 2 | 3 | 4 | 5 |
| 11. | Levels of staff satisfaction, commitment and creativity have been managed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 12. | Individuals assess their potential for achieving success in the organisation. | 0 | 1 | 2 | 3 | 4 | 5 |
| 13. | Employee satisfaction levels have been monitored. | 0 | 1 | 2 | 3 | 4 | 5 |
| 14. | Resourceful leaders are providing direction, co-ordination, support and development throughout the organisation. | 0 | 1 | 2 | 3 | 4 | 5 |
| 15. | The effectiveness of recruitment and selection methods are evaluated. | 0 | 1 | 2 | 3 | 4 | 5 |
| 16. | The long-term goals of the organisation have been agreed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 17. | Career development and succession planning are integrated with the organisation's objectives. | 0 | 1 | 2 | 3 | 4 | 5 |
| 18. | "Value for money" and `quality for customers' has been assessed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 19. | Performance is improved through appraisal systems and people are given regular feedback throughout the year. | 0 | 1 | 2 | 3 | 4 | 5 |
| 20. | The recruitment methods enable the organisation to attract talented and committed staff in line with employment law. | 0 | 1 | 2 | 3 | 4 | 5 |
| 21. | The success criteria of the organisation have been identified. | 0 | 1 | 2 | 3 | 4 | 5 |
| 22. | Organisational, departmental and individual conflicts have been dealt with openly rather than ignored. | 0 | 1 | 2 | 3 | 4 | 5 |
| 23. | Jobs have been designed to meet the organisation's objectives. | 0 | 1 | 2 | 3 | 4 | 5 |
| 24. | Organisational strengths, weakness, opportunities and threats are regularly considered. | 0 | 1 | 2 | 3 | 4 | 5 |
| 25. | The causes of individuals' stress and the organisation's role in it have been identified and solutions offered. | 0 | 1 | 2 | 3 | 4 | 5 |
| 26. | Team working approaches have been developed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 27. | The scope for growth and the need for change have been considered and balanced against their costs. | 0 | 1 | 2 | 3 | 4 | 5 |
| 28. | Feedback from employees, customers and all stakeholders is regularly reviewed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 29. | The organisation is achieving its goals. | 0 | 1 | 2 | 3 | 4 | 5 |
| 30. | Leadership is provided through ongoing coaching and mentoring throughout the organisation. | 0 | 1 | 2 | 3 | 4 | 5 |
| 31. | In recruiting employees the process is designed to match people with the organisation's objectives and skill needs. | 0 | 1 | 2 | 3 | 4 | 5 |
| 32. | The vision of where the organisation wants to be has been expressed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 33. | Human resource requirements are regularly monitored and acted upon. | 0 | 1 | 2 | 3 | 4 | 5 |
| 34. | The ongoing changes in the organisation have been managed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 35. | The impact of changes due to mergers, take-overs and external influences on staff beliefs and behaviour have been managed. | 0 | 1 | 2 | 3 | 4 | 5 |
| 36. | The training to enable staff to perform their roles and ensure the future success of the organisation has been carried out. | 0 | 1 | 2 | 3 | 4 | 5 |
| 37. | Customer opinions are listened to and acted upon. | 0 | 1 | 2 | 3 | 4 | 5 |
| 38. | Management skills are continuously developed and linked to the organisation's objectives. | 0 | 1 | 2 | 3 | 4 | 5 |
| 39. | The opportunity to link staff turnover with recruitment methods is utilised. | 0 | 1 | 2 | 3 | 4 | 5 |
| 40. | The continuous business planning process has been working. | 0 | 1 | 2 | 3 | 4 | 5
|
We would like to assure you that contact information gathered is completely confidential within British Psychological Society guidelines. All companies will remain anonymous in the reporting of results and will not be disclosed to third parties.